Course Schedule
If your mobile device is portrait-oriented, the course schedule is only available as a PDF download due to low horizontal resolution of your display. In order to see the HTML table, try and rotate your device 90 degrees to switch to landscape orientation. If this does not help, please visit this page again from a device with a higher resolution display.
Code | Course Name | Sem. | Type | Status | Active Classes | Other Classes | ECTS | |||
Lect. | Tut. | Oth. | ||||||||
FIRST YEAR | ||||||||||
Obligatory | ||||||||||
1. | ANGOAS01 | Contemporary English language 1 | 1 | PA | O | 2 | 6 | 0 | 0 | 8 |
2. | ANGOAS02 | Medieval English literature | 1 | TM | O | 2 | 4 | 0 | 0 | 8 |
3. | ANGOAS03 | Introduction to the study of English | 1 | TM | O | 2 | 2 | 0 | 0 | 4 |
4. | ANGOAS04 | British studies | 1 | SP | O | 2 | 2 | 0 | 0 | 4 |
Elective Group A | ||||||||||
1. | FRA1 | French language 1 | 1 | PA | E | 2 | 2 | 0 | 0 | 4 |
2. | NEM1 | German language 1 | 1 | PA | E | 2 | 2 | 0 | 0 | 4 |
3. | RUS1 | Russian language 1 | 1 | PA | E | 2 | 2 | 0 | 0 | 4 |
4. | GRC1 | Greek language 1 | 1 | PA | E | 2 | 2 | 0 | 0 | 4 |
5. | ITA1 | Italian language 1 | 1 | PA | E | 2 | 2 | 0 | 0 | 4 |
6. | SPA1 | Spanish language 1 | 1 | PA | E | 2 | 2 | 0 | 0 | 4 |
Elective Group B | ||||||||||
1. | ANGOAS63 | Society and culture | 1 | AG | E | 2 | 1 | 0 | 0 | 5 |
2. | ANGOAS64 | Introduction to world religions | 1 | AG | E | 1 | 1 | 0 | 0 | 5 |
3. | ANGOAS65 | Introduction to the sociology of gender | 1 | AG | E | 2 | 2 | 0 | 0 | 5 |
4. | ANGOAS66 | Minority identity sociology | 1 | AG | E | 2 | 2 | 0 | 0 | 5 |
5. | FILSA101 | Philosophy of religion | 1 | AG | E | 2 | 2 | 0 | 0 | 5 |
6. | FILSA42 | Philosophy of science and technology | 1 | AG | E | 2 | 2 | 0 | 0 | 5 |
7. | FILSA102 | Introduction to the philosophy of time | 1 | AG | E | 2 | 2 | 0 | 0 | 5 |
8. | ISTOAS54 | The British empire in 19th and 20th century | 1 | AG | E | 1 | 1 | 0 | 0 | 3 |
9. | ISTOAS47 | Western European city in the Medieval period | 1 | AG | E | 1 | 1 | 0 | 0 | 4 |
10. | ISTOAS46 | The French revolution | 1 | AG | E | 1 | 1 | 0 | 0 | 4 |
Obligatory | ||||||||||
1. | ANGOAS05 | Contemporary English language 2 | 2 | PA | O | 2 | 6 | 0 | 0 | 8 |
2. | ANGOAS06 | Renaissance English literature | 2 | TM | O | 2 | 4 | 0 | 0 | 8 |
3. | ANGOAS07 | English phonetics and phonology | 2 | TM | O | 2 | 2 | 0 | 0 | 4 |
4. | ANGOASRB | Serbian Language | 2 | PA | O | 2 | 2 | 0 | 0 | 4 |
Elective Group A | ||||||||||
1. | ANGOAS31 | British culture: A visual approach | 2 | SP | E | 2 | 0 | 0 | 0 | 3 |
2. | ANGOAS32 | Introduction to the study of language | 2 | TM | E | 2 | 0 | 0 | 0 | 3 |
3. | ANGOAS33 | English language in use | 2 | PA | E | 2 | 0 | 0 | 0 | 3 |
Elective Group B | ||||||||||
1. | FRA2 | French language 2 | 2 | PA | E | 2 | 2 | 0 | 0 | 4 |
2. | NEM2 | German language 2 | 2 | PA | E | 2 | 2 | 0 | 0 | 4 |
3. | RUS2 | Russian language 2 | 2 | PA | E | 2 | 2 | 0 | 0 | 4 |
4. | GRC2 | Greek language 2 | 2 | PA | E | 2 | 2 | 0 | 0 | 4 |
5. | ITA2 | Italian language 2 | 2 | PA | E | 2 | 2 | 0 | 0 | 4 |
6. | SPA2 | Spanish language 2 | 2 | PA | E | 2 | 2 | 0 | 0 | 4 |
Total classes per year L=23-24 T=33-34 = 56-58 | 62-64 | |||||||||
SECOND YEAR | ||||||||||
Obligatory | ||||||||||
1. | ANGOAS08 | Contemporary English language 3 | 3 | PA | O | 2 | 6 | 0 | 0 | 8 |
2. | ANGOAS09 | English poetry of the Romantic period | 3 | TM | O | 2 | 4 | 0 | 0 | 8 |
3. | ANGOAS10 | English morphology | 3 | SP | O | 2 | 2 | 0 | 0 | 4 |
4. | ANGOAS11 | American studies | 3 | SP | O | 2 | 2 | 0 | 0 | 4 |
Elective Group A | ||||||||||
1. | ANGOAS34 | Integrated skills – Developing oral presentation skills | 3 | PA | E | 1 | 1 | 0 | 0 | 3 |
2. | ANGOAS35 | English through debate | 3 | PA | E | 1 | 1 | 0 | 0 | 3 |
3. | ANGOAS36 | Integrated Skills – Reading and listening comprehension | 3 | PA | E | 1 | 1 | 0 | 0 | 3 |
4. | ANGOAS37 | Scottish studies | 3 | SP | E | 2 | 0 | 0 | 0 | 3 |
Elective Group B | ||||||||||
1. | FRA3 | French language 3 | 3 | SP | E | 2 | 2 | 0 | 0 | 4 |
2. | NEM3 | German language 3 | 3 | SP | E | 2 | 2 | 0 | 0 | 4 |
3. | RUS3 | Russian language 3 | 3 | SP | E | 2 | 2 | 0 | 0 | 4 |
4. | GRC3 | Greek language 3 | 3 | SP | E | 2 | 2 | 0 | 0 | 4 |
5. | ITA3 | Italian language 3 | 3 | PA | E | 2 | 2 | 0 | 0 | 4 |
6. | SPA3 | Spanish language 3 | 3 | PA | E | 2 | 2 | 0 | 0 | 4 |
Obligatory | ||||||||||
1. | ANGOAS12 | Contemporary English language 4 | 4 | PA | O | 2 | 6 | 0 | 0 | 8 |
2. | ANGOAS13 | Victorian prose | 4 | TM | O | 2 | 4 | 0 | 0 | 8 |
3. | ANGOAS14 | Syntax | 4 | SP | O | 2 | 2 | 0 | 0 | 4 |
4. | ANGOAS15 | Canadian studies | 4 | SP | O | 2 | 2 | 0 | 0 | 4 |
Elective Group A | ||||||||||
1. | ANGOAS38 | Descriptive grammar | 4 | SP | E | 2 | 1 | 0 | 0 | 3 |
2. | ANGOAS39 | Morphosyntax | 4 | SP | E | 2 | 1 | 0 | 0 | 3 |
3. | ANGOAS40 | American film studies | 4 | SP | E | 2 | 0 | 0 | 0 | 3 |
4. | ANGOAS41 | Integrated skills – Critical reading | 4 | TM | E | 1 | 1 | 0 | 0 | 3 |
5. | ANGOAS42 | Integrated skills – Developing pragmatic competence | 4 | PA | E | 1 | 1 | 0 | 0 | 3 |
Elective Group B | ||||||||||
1. | FRA4 | French language 4 | 4 | SP | E | 2 | 2 | 0 | 0 | 4 |
2. | NEM4 | German language 4 | 4 | SP | E | 2 | 2 | 0 | 0 | 4 |
3. | RUS4 | Russian language 4 | 4 | SP | E | 2 | 2 | 0 | 0 | 4 |
4. | GRC4 | Greek language 4 | 4 | SP | E | 2 | 2 | 0 | 0 | 4 |
5. | ITA4 | Italian language 4 | 4 | PA | E | 2 | 2 | 0 | 0 | 4 |
6. | SPA4 | Spanish language 4 | 4 | PA | E | 2 | 2 | 0 | 0 | 4 |
Total classes per year L=22-24 T=32-34 = 54-58 | 62 | |||||||||
THIRD YEAR | ||||||||||
Obligatory | ||||||||||
1. | ANGOAS16 | Contemporary English language 5 | 5 | PA | O | 2 | 6 | 0 | 0 | 8 |
2. | ANGOAS17 | American classics | 5 | TM | O | 2 | 4 | 0 | 0 | 8 |
3. | ANGOAS18 | Methodology of teaching English as a foreign language 1 | 5 | TM | O | 2 | 2 | 0 | 0 | 4 |
4. | ANGOAS19 | Australian studies | 5 | SP | O | 2 | 2 | 0 | 0 | 4 |
Elective Group | ||||||||||
1. | ANGOAS43 | Fundamentals of transformational generative syntax | 5 | TM | E | 2 | 0 | 0 | 0 | 3 |
2. | ANGOAS44 | Translation studies | 5 | SP | E | 2 | 0 | 0 | 0 | 3 |
3. | ANGOAS45 | Intercultural communicative competence | 5 | TM | E | 1 | 1 | 0 | 0 | 3 |
4. | ANGOAS46 | Systemic functional grammar | 5 | SP | E | 2 | 0 | 0 | 0 | 3 |
5. | ANGOAS47 | Lexical elements in English | 5 | TM | E | 2 | 0 | 0 | 0 | 3 |
6. | FRA5 | French language 5 | 5 | SP | E | 2 | 2 | 0 | 0 | 3 |
7. | NEM5 | German language 5 | 5 | SP | E | 2 | 2 | 0 | 0 | 3 |
8. | RUS5 | Russian language 5 | 5 | SP | E | 2 | 2 | 0 | 0 | 3 |
9. | GRC5 | Greek language 5 | 5 | SP | E | 2 | 2 | 0 | 0 | 3 |
Obligatory | ||||||||||
1. | ANGOAS20 | Contemporary English language 6 | 6 | PA | O | 2 | 6 | 0 | 0 | 8 |
2. | ANGOAS21 | American drama and poetry | 6 | TM | O | 2 | 4 | 0 | 0 | 8 |
3. | ANGOAS22 | Methodology of teaching English as a foreign language 2 | 6 | PA | O | 2 | 2 | 0 | 0 | 4 |
4. | ANGOAS23 | Introduction to cognitive linguistics | 6 | TM | O | 2 | 2 | 0 | 0 | 4 |
Elective Group | ||||||||||
1. | ANGOAS48 | Lexicology | 6 | TM | E | 2 | 0 | 0 | 0 | 3 |
2. | ANGOAS49 | Gothic imagination | 6 | TM | E | 1 | 1 | 0 | 0 | 3 |
3. | ANGOAS50 | Form and content | 6 | SP | E | 2 | 0 | 0 | 0 | 3 |
4. | ANGOAS67 | African American studies | 6 | SP | E | 2 | 2 | 0 | 0 | 4 |
5. | FRA6 | French language 6 | 6 | SP | E | 2 | 2 | 0 | 0 | 4 |
6. | NEM6 | German language 6 | 6 | SP | E | 2 | 2 | 0 | 0 | 4 |
7. | RUS6 | Russian language 6 | 6 | SP | E | 2 | 2 | 0 | 0 | 4 |
8. | GRC6 | Greek language 6 | 6 | SP | E | 2 | 2 | 0 | 0 | 4 |
Total classes per year | 62 | |||||||||
FOURTH YEAR | ||||||||||
Obligatory | ||||||||||
1. | ANGOAS24 | Contemporary English language 7 | 7 | PA | O | 2 | 6 | 0 | 0 | 8 |
2. | ANGOAS25 | Modern Anglo-American literature 1 | 7 | SP | O | 2 | 4 | 0 | 0 | 8 |
3. | ANGOAS26 | Semantics of naming | 7 | SP | O | 2 | 2 | 0 | 0 | 4 |
4. | ANGOAS27 | Shakespeare – Special course 1 | 7 | TM | O | 2 | 2 | 0 | 0 | 4 |
Elective Group A | ||||||||||
1. | ANGOAS51 | Contemporary women authors in Canada | 7 | SP | E | 2 | 1 | 0 | 0 | 3 |
2. | ANGOAS52 | Linguistics in cognitive sciences | 7 | SP | E | 2 | 0 | 0 | 0 | 3 |
3. | ANGOAS53 | Children’s and young adult literature | 7 | SP | E | 2 | 0 | 0 | 0 | 3 |
4. | ANGOAS54 | Elements of culture in TEFL | 7 | TM | E | 1 | 1 | 0 | 0 | 5 |
5. | ANGOAS68 | Language learning exercises - English to Serbian translation | 7 | SP | E | 1 | 1 | 0 | 0 | 3 |
Elective Group B | ||||||||||
1. | ANGOAS55 | Grammar in EFL teaching | 7 | TM | E | 1 | 1 | 0 | 0 | 5 |
2. | ANGOAS56 | Testing and assessment | 7 | PA | E | 1 | 1 | 0 | 0 | 5 |
3. | ANGOAS57 | Consecutive interpreting | 7 | PA | E | 1 | 1 | 0 | 0 | 3 |
4. | ANGOAS58 | Discourse analysis | 7 | SP | E | 2 | 0 | 0 | 0 | 3 |
Obligatory | ||||||||||
1. | ANGOAS28 | Contemporary English language 8 | 8 | PA | O | 2 | 6 | 0 | 0 | 8 |
2. | ANGOAS29 | Modern Anglo-American literature 2 | 8 | PA | O | 2 | 4 | 0 | 0 | 8 |
3. | ANGOAS30 | Cognitive semantics | 8 | SP | O | 2 | 2 | 0 | 0 | 4 |
Elective Group A | ||||||||||
1. | ANGOAS59 | Pronunciation instruction | 8 | PA | E | 1 | 1 | 0 | 0 | 5 |
2. | ANGOAS60 | Shakespeare – Special course 2 | 8 | SP | E | 2 | 0 | 0 | 0 | 3 |
3. | ANGOAS61 | Computer assisted language learning | 8 | PA | E | 1 | 1 | 0 | 0 | 5 |
4. | ANGOAS62 | Irish studies | 8 | SP | E | 2 | 0 | 0 | 0 | 3 |
5. | ANGOAS69 | Language learning exercises – Serbian to English translation | 8 | SP | E | 1 | 1 | 0 | 0 | 3 |
6. | ANGOAS70 | A cognitive grammar approach to teaching English as a foreign language | 8 | TM | E | 1 | 1 | 0 | 0 | 3 |
7. | ANGOAS71 | Anglophone poetry translation | 8 | PA | E | 2 | 0 | 0 | 0 | 3 |
Elective Group B | ||||||||||
1. | PEDOAS49 | Pedagogy | 8 | AG | E | 2 | 0 | 0 | 0 | 6 |
2. | PEDOAS15 | Pedagogy research | 8 | AG | E | 2 | 2 | 0 | 0 | 6 |
3. | PEDOAS16 | Moral upbringing theories | 8 | AG | E | 2 | 2 | 0 | 0 | 6 |
4. | PEDOAS30 | Family pedagogy | 8 | AG | E | 2 | 2 | 0 | 0 | 6 |
Elective Group C | ||||||||||
1. | PSIHIZB | Psychology | 8 | AG | E | 2 | 0 | 0 | 0 | 6 |
2. | PEDOAS7 | Psychology of personality | 8 | AG | E | 2 | 2 | 0 | 0 | 6 |
3. | 13PSIISA27 | Non-verbal communication | 8 | AG | E | 2 | 0 | 0 | 0 | 6 |
Total = 22-23 | Total = 23-29 | Total = 44-52 | 64-71 | |||||||
Total classes in all years = 204-228 |
| |||||||||
ANGOASSP | Professional practice – Methodology of teaching English as a foreign language practice | 6 | 6 | |||||||
Total ECTS Credits | 256-266 |
Course type:
- AG: Academic-general
- TM: Theoretical-methodological
- PA: Professional-applicative
- SP: Scientific-professional
Course status:
- O= Obligatory
- E= Elective